Helicopter UH-1D 64-13621

Information on U.S. Army helicopter UH-1D tail number 64-13621
Date: 08/19/66
Accident case number: G092
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC HAYES PH

Accident Summary:

LOSS OF TRANS OIL PRESS INFLT CAUSE DETERMINED TO BE USE OF FUEL O RINGS IN TRANS OIL FILTER


Information on U.S. Army helicopter UH-1D tail number 64-13621
The Army purchased this helicopter 0465
Total flight hours at this point: 00001071
Date: 12/14/67
Unit: 79 TC CO
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
Unknown this helicopter was Unknown at UNK feet and UNK knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Equipment Section
Systems damaged were: FUEL SYS, ENGINE
It is unknown or not reported if the self sealing fuel tank developed a leak.
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 74474 ()


The following is Goldbook information on US Army helicopter UH-1D tail number 64-13621
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0465.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  57  457 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6611  71  528 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6612  19  547 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6701   0  547 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6702  66  613 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6703 113  726 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6704  39  765 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6705  76  841 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6706  77  918 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6707  51  969 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6708  27  996 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6709   0  996 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6710  28 1024 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6711  31 1055 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6712  16 1071 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6801  68 1139 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6802   4 1143 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6803   0 1143 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6804  37 1180 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6805  57 1237 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6806  43 1280 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
6807 134 1414 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
6808 121 1535 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
6809 106 1641 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
6810  96 1737 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
6811  90 1827 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
6812  75 1902 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
6901 116 2018 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
6902  67 2085 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
6903   0 2085 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6904   0 2085 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6905   0 2085 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6906   0 2085 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6907   0 2085 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6908   0 2085 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6909   0 2085 8003   HHD 44 ENG GP    THAILAND                    PACIFIC
6910   0 2085 8003   HHD 44 ENG GP    THAILAND                    PACIFIC
6911   0 2098 8003   HHD 44 ENG GP    THAILAND                    PACIFIC
6912   0 2098 8003   HHD 44 ENG GP    THAILAND                    PACIFIC
7001   0 2098 W0B67A USA TRANS DEPOT  GERMANY                     COMZ
7002   3 2101 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7003  15 2116 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7004  42 2158 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7005  22 2180 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7006  25 2205 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7007  42 2247 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7008  30 2277 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7009  26 2303 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7010  35 2338 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7011  15 2353 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7012   4 2357 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7101  17 2374 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7102   4 2378 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7103  24 2402 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7104  38 2440 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7105   7 2447 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7106  26 2473 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7107  25 2498 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7108   6 2504 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7109  27 2531 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7110  27 2558 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7111  14 2572 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7112  16 2588 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7201   6 2594 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7202  16 2610 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7203   5 2615 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7204  24 2639 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7205  25 2664 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7206   7 2671 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7207  13 2684 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7208  20 2704 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7209  39 2743 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7210   6 2749 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7211  23 2772 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE
7212  41 2813 WAHMAA 3 ID AVN CO      GERMANY                     EUROPE
7301  16 2829 WAHMAA 3 ID AVN CO      GERMANY                     EUROPE
7302  28 2857 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE
7303  25 2882 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE
7304  43 2925 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE
7305  45 2970 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE
7306   0 2970 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE
7307   0 2970 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7308   0 2970 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7309   0 2970 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7310   0 2970 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7311   0 2970 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7312  16 2986 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7401  15 3001 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7402   9 3010 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7403  30 3040 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7404  19 3059 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7405   3 3062 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7405   3 3062 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7406  39 3101 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7409  19 3156 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7410   4 3160 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7411  20 3180 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7412  23 3203 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7501   9 3212 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7502  35 3247 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7503  13 3260 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7504  32 3292 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7505  17 3309 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7506  25 3334 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7507   0 3334 WAYNAA 18TH AVN CO      1ST ARMY   FORT BRAGG       FORSCOM
7508   0 3334 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7509   0 3334 W0U34B 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM
7510   0 3334 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7511   0 3334 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7512   0 3334 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association