Helicopter UH-1H 66-01120

Information on U.S. Army helicopter UH-1H tail number 66-01120
The Army purchased this helicopter 0167
Total flight hours at this point: 00001440
Date: 04/10/69
Accident case number: 690410031
Unit: 61 AHC
The station for this helicopter was English in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P O2 RESSLER GL

Accident Summary:

ON SHORT FINAL WITH 24 LBS OF TORQUE PLT PULLED PITCH & ACFT FELL THRU RESULTING IN A HARD LDG THE ACFT SUSTAINED INC DAM \


The following is Goldbook information on US Army helicopter UH-1D tail number 66-01120
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0167.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6701  13   13 1649   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6702  21   34 1649   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6703  27   61 1715   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY
6704  11   72 1715   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6705   9   81 1776   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6706  17   98 1776   USARV FLT DET    VIETNAM                     RVN
6707  31  129 1776   USARV FLT DET    VIETNAM                     RVN
6708   4  133 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6709   2  135 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6710   0  135 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6711   0  135 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6712  62  197 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6801 141  338 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6802  85  423 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6803  92  515 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6804  89  604 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6805 107  711 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6806  12  723 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6807 100  823 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6808  80  903 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6809  61  964 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6810  53 1017 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6811  77 1094 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6812  85 1179 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6901  90 1269 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6902  81 1350 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6903  66 1416 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6904  24 1440 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6905   0 1440 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6906   0 1440 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM
6907   0 1440 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM
6908   0 1440 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6909   0 1440 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6910   0 1440 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6911   0 1440 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6912   0 1440 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7001   0 1440 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7002   0 1440 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7003   0 1440 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7004   0 1440 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7005   0 1443 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7006   2 1445 WDHHAA 507 MED CO       4THARMY    FORT HOUSTON     4TH ARMY
7007   5 1450 WDHHAA 507 MED CO       4THARMY    FORT HOUSTON     4TH ARMY
7008   0 1450 WDHHAA 507 MED CO       4THARMY    FORT HOUSTON     4TH ARMY
7009   0 1450 WDHHAA 507 MED CO       4THARMY    FORT HOUSTON     4TH ARMY
7010   2 1452 WDHHAA 507 MED CO       4THARMY    FORT HOUSTON     4TH ARMY
7011   0 1452 WDHHAA 507 MED CO       4THARMY    FORT HOUSTON     4TH ARMY
7012   0 1452 WDHHAA 507 MED CO       4THARMY    FORT HOUSTON     4TH ARMY
7101   9 1461 WDHHAA 507TH MED CO     4TH ARMY   FORT HOUSTON     4TH ARMY
7102   5 1466 WDHHAA 507TH MED CO     4TH ARMY   FORT HOUSTON     4TH ARMY
7103   8 1474 WDHHAA 507TH MED CO     4TH ARMY   FORT HOUSTON     4TH ARMY
7104  12 1486 WDHHAA 507TH MED CO     4TH ARMY   FORT HOUSTON     4TH ARMY
7105  26 1512 WDHHAA 507TH MED CO     4TH ARMY   FORT HOUSTON     4TH ARMY
7106  11 1523 WDHHAA 507TH MED CO     4TH ARMY   FORT HOUSTON     4TH ARMY
7107   6 1529 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7108   9 1538 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7109   6 1544 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7110  13 1557 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7111  13 1570 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7112   3 1573 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7201   7 1580 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7202  21 1601 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7203   7 1608 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7204   3 1611 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7205   3 1614 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7206  12 1626 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7207   0 1626 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7208   2 1628 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7209   4 1632 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7210   5 1637 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7211  31 1668 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7212   0 1668 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7301   0 1668 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7302   0 1668 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7303   0 1668 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7304   8 1676 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7305   7 1683 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7306  21 1704 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY
7307   3 1707 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     FORSCOM
7308  34 1741 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     FORSCOM
7309  13 1754 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     FORSCOM
7310  20 1774 W2DNAA 507TH MED DET    5TH ARMY   FORT HOUSTON     FORSCOM
7311  20 1794 W2DNAA 507TH MED DET    5TH ARMY   FORT HOUSTON     FORSCOM
7312   3 1797 WDHHAA 507TH MED DET    5TH ARMY   FORT HOUSTON     FORSCOM
7401   6 1803 WDHHAA 507TH MED DET    5TH ARMY   FORT HOUSTON     FORSCOM
7402   0 1803 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM
7403   0 1803 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC
7404   0 1803 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM
7405   0 1803 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM
7409  14 1841 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM
7410  24 1865 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM
7411  18 1883 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM
7412  15 1898 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM
7501   1 1899 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM
7502   1 1900 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM
7503  12 1912 WH30AA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSECOM
7504  17 1929 WH30AA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSECOM
7505  32 1961 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM
7506  14 1975 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM
7507  17 1992 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM
7509  19 2036 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM
7510  23 2059 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM
7511  19 2078 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM
7512  39 2117 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association