Helicopter UH-1D 66-01147

Information on U.S. Army helicopter UH-1D tail number 66-01147
The Army purchased this helicopter 0167
Total flight hours at this point: 00000404
Date: 07/23/67
Accident case number: 670723011
Unit: USARV FLT DET
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 4500
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 KOPP AA

Accident Summary:

On a mission to pick up an infiltration recon team, the aircraft struck a dead limb on take off. Weather may have been a factor because there was light rain and it happened during twilight hours.


The following is Goldbook information on US Army helicopter UH-1D tail number 66-01147
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0167.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6701   7    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC
6702   0    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC
6703  21   28 3410   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY
6704  95  123 3410   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6705 126  249 3410   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6706  58  307 3410   USARV FLT DET    VIETNAM                     RVN
6707  97  404 3410   USARV FLT DET    VIETNAM                     RVN
6708 100  504 3410   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6709  47  551 3410   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6710  51  602 3410   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6711 105  707 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6712 127  834 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6801  36  870 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6802   0  870 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803  25  895 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
6804  89  984 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
6805  49 1033 WDU2AA HHC 268 CBT AB   VIETNAM                     RVN
6806  56 1089 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6807  32 1121 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6808  65 1186 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6809  91 1277 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6810  57 1334 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6811  62 1396 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6812  58 1454 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6901  53 1507 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6902  73 1580 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
6903  96 1676 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
6904 114 1790 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
6905 133 1923 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
6906 128 2051 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
6907 124 2175 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
6908   0 2175 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6909   0 2175 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6910   0 2175 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6911   0 2175 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6912   2 2177 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7001   2 2179 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7002  43 2222 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7003  23 2245 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7004   7 2252 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7005  23 2275 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7006  25 2300 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7007  53 2353 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7008  25 2378 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7009   0 2378 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7010  40 2418 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7011   8 2426 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7012  19 2445 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7101  52 2497 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7102  38 2535 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7103  13 2548 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7104  15 2563 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7105  26 2589 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7106  36 2625 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7107   0 2625 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7108  23 2648 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7109  37 2685 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7110  24 2709 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7111  19 2728 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7112   5 2733 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7201  41 2774 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7202  31 2805 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7203  23 2828 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7204  32 2860 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7205  37 2897 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7206  22 2919 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO
7207  25 2944 WHT7AA 114TH AVN CO     CANAL ZONE                  USARSO
7208  23 2967 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7209  20 2987 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7210  23 3010 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7211  18 3028 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7212  41 3069 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7301  14 3083 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7302  36 3119 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7303  15 3134 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7304  18 3152 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7305  18 3170 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7306  18 3188 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7307  23 3211 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7308  16 3227 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7309   7 3234 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7310  31 3265 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7311  34 3299 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7312  14 3313 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7401   6 3319 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7402  20 3339 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7403  18 3357 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7404  21 3378 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO
7405  21 3399 WD4QAA 590TH MAINT CO   CANAL ZONE                  USARSO
7409   0 3419 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC
7410   0 3419 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM
7411   0 3419 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM
7412   0 3419 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM
7501   0 3419 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM
7502   0 3419 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD     AVSCOM
7503   0 3419 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM
7504   4 3423 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM
7505  21 3444 WPR9A0                  NAT GUARD                   NAT GDZI
7506   0 3444 WPR9A0                  NAT GUARD                   NAT GDZI
7507   0 3444 WPR9A0                  NAT GUARD                   NAT GDZI
7509   0 3444 WPR9A0                  NAT GUARD                   NAT GDZI
7510   0 3444 WPR9A0                  NAT GUARD                   NAT GDZI
7511   0 3444 WPR9A0                  NAT GUARD                   NAT GDZI
7512   0 3444 WPR9A0                  NAT GUARD                   NAT GDZI



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association