Helicopter UH-1C 66-15145

Information on U.S. Army helicopter UH-1C tail number 66-15145
The Army purchased this helicopter 0667
Total flight hours at this point: 00000395
Date: 05/05/68
Unit: 61 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
Unknown this helicopter was Unknown at UNK feet and UNK knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: ENGINE, TRANSMISSION, ARMAMENT
The helicopter made a Forced Landing. Aircraft was capable of one time flight.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 12607 ()


Information on U.S. Army helicopter UH-1C tail number 66-15145
The Army purchased this helicopter 0667
Total flight hours at this point: 00000644
Date: 10/14/68
Accident case number: 681014051
Unit: 61 AHC
The station for this helicopter was An Son in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2610
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W1 LINTOW WR

Accident Summary:

The aircraft commander heard a loud noise from the engine compartment and experienced immediate power failure. The aircraft commander autorotated to the only possible area causing minor damage

This record was last updated on 04/14/99


The following is Goldbook information on US Army helicopter UH-1C tail number 66-15145
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0667.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6706   9    9 1776   USARV FLT DET    VIETNAM                     RVN
6707   8   17 1776   USARV FLT DET    VIETNAM                     RVN
6708  35   52 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6709   1   53 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6710   0   53 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6711   0   53 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6712  15   68 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6801  51  119 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6802  42  161 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6803  89  250 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6804  85  335 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6805  60  395 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6806  97  492 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6807  80  572 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6808  26  598 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6809  11  609 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6810  35  644 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6811   5  649 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6812  94  743 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6901  35  778 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6902  59  837 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6903  55  892 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6904  28  920 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6905  20  940 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6906   0  940 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6907   0  940 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6908   0  940 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6909   0  940 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6910   0  940 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6911   0  940 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6912   5  945 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN
7001  58 1003 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN
7002  49 1052 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN
7003  48 1100 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN
7004  29 1129 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN
7005  48 1177 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN
7006  19 1196 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN
7007   4 1200 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN
7008  54 1254 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN
7009  39 1293 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN
7010  26 1319 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN
7011  29 1348 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN
7012  35 1383 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN
7101  16 1399 WFJGAA 282 AHC          VIETNAM                     RVN
7102  17 1416 WFJGAA 282 AHC          VIETNAM                     RVN
7103  25 1441 WFJGAA 282 AHC          VIETNAM                     RVN
7104  42 1483 WFJGAA 282 AHC          VIETNAM                     RVN
7105  12 1495 WFJGAA 282 AHC          VIETNAM                     RVN
7106  61 1556 WFJGAA 282 AHC          VIETNAM                     RVN
7107  35 1591 WFJGAA 282 AHC          VIETNAM                     RVN
7108   0 1591 WFJGAA 282 AHC          VIETNAM                     RVN
7109   5 1596 WFJGAA 92 AHC           VIETNAM                     RVN
7110   4 1600 WFJGAA 92 AHC           VIETNAM                     RVN
7111  58 1658 WFJGAA 92 AHC           VIETNAM                     RVN
7112   0 1658 WFJGAA 92 AHC           VIETNAM                     RVN
7201  78 1736 WDUTAA 187 AHC          VIETNAM                     RVN
7202  12 1748 WDUTAA F TRP   4 CAV    VIETNAM                     RVN
7203   0 1748 WDUTAA 388 TC CO        VIETNAM                     RVN
7204  14 1762 WDUTAA F TRP   4 CAV    VIETNAM                     RVN
7205  43 1805 WDUTAA F TRP   4 CAV    VIETNAM                     RVN
7206  13 1818 WDUTAA F TRP   4 CAV    VIETNAM                     RVN
7207  21 1839 WDUTAA F TRP   4 CAV    VIETNAM                     RVN
7208   2 1841 WCLSAA 388 TC CO        VIETNAM                     RVN
7209  17 1858 WCLSAA 388 TC CO        VIETNAM                     RVN
7210  23 1881 WCLSAA 388 TC CO        VIETNAM                     RVN
7211  51 1932 WCLSAA 388 TC CO        VIETNAM                     RVN
7212  17 1949 WCLSAA C TRP 16TH ACV   VIETNAM                     RVN
7301  56 2005 WCLSAA C TRP 16TH ACV   VIETNAM                     RVN
7302  31 2036 WCLSAA 388 TC CO        VIETNAM                     RVN
7303  25 2061 W07QAA MAAG             THAILAND                    MAAG
7304  18 2079 W07QAA MAAG             THAILAND                    MAAG
7305  38 2117 W07QAA MAAG             THAILAND                    MAAG
7306   3 2120 W07QAA MAAG             THAILAND                    MAAG
7307   0 2120 W07QAA MAAG             THAILAND                    MAAG
7308   7 2127 W07QAA MAAG             THAILAND                    MAAG
7309  24 2151 W07QAA MAAG             THAILAND                    MAAG
7310  39 2190 W07QAA MAAG             THAILAND                    MAAG
7311  24 2214 W07QAA MAAG             THAILAND                    MAAG
7312  15 2229 W07QAA MAAG             THAILAND                    MAAG
7401   0 2229 W07QAA MAAG             THAILAND                    MAAG
7402   0 2229 W07QAA MAAG             THAILAND                    MAAG
7403   3 2232 W07QAA WHITEHORSE       THAILAND                    MAAG
7404   1 2233 W2VHA1 WHITEHORSE       THAILAND                    MAAG
7405   0 2233 W2VHA1 WHITEHORSE       THAILAND                    MAAG
7409   0 2233 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC
7410   0 2233 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM
7411   0 2233 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM
7412   0 2233 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM
7501   0 2233 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM
7502   0 2233 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD     AVSCOM
7503   0 2233 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM
7504   0 2233 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM
7505   0 2233 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM
7506   0 2233 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM
7507   0 2233 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM
7508   0 2233 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM
7509   0 2233 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC
7510   0 2233 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM
7511   2 2235 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM
7512  11 2246 WTXKAA                  NAT GUARD                   NAT GDZI



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association