Helicopter UH-1H 66-16340

Information on U.S. Army helicopter UH-1H tail number 66-16340
The Army purchased this helicopter 0467
Total flight hours at this point: 00000269
Date: 01/31/68
Accident case number: 680131031
Unit: 61 AHC
Number killed in accident = 0 . . Injured = 1 . . Passengers = 1
costing 74783
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 YOUNG LW
P W1 OCONNOR MP

Passengers:
NO NAME, PAX, D;


Accident Summary:

Aircraft was at a hover when tail rotor flew off and went through the main rotor blades causing aircraft to crash. Tail rotor thrust bearing retaining nut spring pen not installed

This record was last updated on 01/05/97


The following is Goldbook information on US Army helicopter UH-1D tail number 66-16340
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0467.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6704   1    1 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AVCOM
6705   0    1 9221   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6706   0    1 9221   USARV FLT DET    VIETNAM                     RVN
6707  23   24 1776   USARV FLT DET    VIETNAM                     RVN
6708  35   59 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6709   4   63 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6710   0   63 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6711   0   63 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6712  82  145 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6801 124  269 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6802   0  269 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6803   0  269 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6804   0  269 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6805   0  269 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6806   0  269 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM
6807   0  269 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM
6808   0  269 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM
6809 111  380 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN
6810 129  509 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN
6811 134  643 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN
6812 113  756 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN
6901 115  871 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN
6902  90  961 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN
6903 118 1079 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN
6904  94 1173 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN
6905 105 1278 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN
6906  88 1366 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN
6907 110 1476 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN
6908  87 1563 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN
6909   0 1563 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN
6910   0 1563 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN
6911   0 1563 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN
6912   0 1563 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN
7001   0 1563 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN
7002   0 1563 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7003   0 1563 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7004   0 1563 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7005   0 1563 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7006   5 1568 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7007   0 1568 WC5GAA 610 TRANS CO     VIETNAM                     RVN
7008  74 1642 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
7009 100 1742 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
7010  56 1798 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
7011 113 1911 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
7012  97 2008 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
7101 101 2109 WC3GAA 116 AHC          VIETNAM                     RVN
7102  91 2200 WC3GAA 116 AHC          VIETNAM                     RVN
7103  39 2239 WC3GAA 116 AHC          VIETNAM                     RVN
7104  63 2302 WC3GAA 116 AHC          VIETNAM                     RVN
7105  84 2386 WC3GAA 116 AHC          VIETNAM                     RVN
7106  62 2448 WC3GAA 116 AHC          VIETNAM                     RVN
7107  63 2511 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
7108  82 2593 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
7109  98 2691 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN
7110  37 2728 WC3GAA 142 TC DS        VIETNAM                     RVN
7111   1 2729 WC3GAA 142 TC DS        VIETNAM                     RVN
7112   0 2729 WC3GAA 142 TC DS        VIETNAM                     RVN
7201   0 2729 WE4HAA 142 TC DS        VIETNAM                     RVN



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association