Helicopter UH-1H 67-17146

Information on U.S. Army helicopter UH-1H tail number 67-17146
The Army purchased this helicopter 0168
Total flight hours at this point: 00002161
Date: 10/11/70
Accident case number: 701011031
Unit: 281 AHC
The station for this helicopter was Nha Trang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 AMANZIO AJ
CP W1 FARRINGTON KJ

Accident Summary:

THE CO-PILOT WAS EXECUTING A MIXIMUM POWER TAKE OFF FROM LZ. THE AIRCRAFT HAD JUST CLEARED THE BARRIERS WHICH SURROUNDED THE LZ WHEN THE CO-PILOT BANKED THE AIRCRAFT TO THE LEFT TO AVOID HITTING THE TOP OF A TREE. THE MAIN ROTOR BLADES STRUCK A TREE WHICH WAS TO THE LEFT OF THE AIRCRAFT. THE AIRCRAFT COMMANDER TOOK OVER THE CONTROLS AND FLEW THE AIRCRAFT TO CAM LY.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17146
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0168.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6801   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6802  61   61 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803  74  135 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804 100  235 3410   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6805 104  339 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6806  97  436 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6807   0  436 3410   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC
6808  62  498 3410   HHD 44 ENG GP    THAILAND                    PACIFIC
6809  96  594 3410   HHD 44 ENG GP    THAILAND                    PACIFIC
6810  71  665 3410   HHD 44 ENG GP    THAILAND                    PACIFIC
6811  63  728 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
6812  80  808 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
6901 116  924 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
6902   0  924 3410   HHD 44 ENG GP    THAILAND                    PACIFIC
6903 121 1045 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
6904  53 1098 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
6905  53 1151 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
6906  47 1198 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
6907  71 1269 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
6908  65 1334 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
6909  68 1402 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
6910  66 1468 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
6911  93 1561 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
6912  52 1613 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7001  75 1688 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7002  10 1698 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7003  71 1769 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7004  59 1828 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7005  69 1897 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7006  51 1948 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7007  13 1961 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7008  78 2039 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7009  75 2114 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7010  47 2161 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7011  74 2235 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
7012  46 2281 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
7101  74 2355 WAYPAA 61 AHC           VIETNAM                     RVN
7102  96 2451 WAYPAA 61 AHC           VIETNAM                     RVN
7103   0 2451 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7104   0 2451 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7105   0 2451 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
7106   0 2451 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
7107   0 2451 W0MCAA DIR DIST  TRANS  IN MAINT   RED RIVER AD     AVSCOM
7108   0 2451 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7109   0 2451 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7110   0 2451 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7111   0 2451 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7112  23 2474 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7201  54 2528 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7202   0 2528 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7203  79 2607 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7204  59 2666 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7205  96 2762 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7206  92 2854 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7207 111 2965 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7208  75 3040 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7209  92 3132 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7210  63 3195 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7211  70 3265 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7212 116 3381 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7301  47 3428 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7302  66 3494 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7303   0 3494 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7304   1 3495 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7305   0 3495 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7306   0 3495 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7307   0 3495 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7308   0 3495 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7309   1 3496 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7310   0 3496 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM
7311   8 3504 W0MUAA SUPPLY DIV       5TH ARMY   FORT SILL        TRADOC
7312  64 3568 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7401  37 3605 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7402  85 3690 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7403 134 3824 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7404  67 3891 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7405  47 3938 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7409 122 4264 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7410  94 4358 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7411   7 4365 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7412   0 4365 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7501  21 4386 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7502  25 4411 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7503  23 4434 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7504  44 4478 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7505  42 4520 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7506  46 4566 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7507  39 4605 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7509  18 4663 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7510  24 4687 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7511  78 4765 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7512   0 4765 W0U902 USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association