Helicopter UH-1H 68-15586

The following is Goldbook information on US Army helicopter UH-1H tail number 68-15586
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0469.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6904   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6905   0    0 3300   HHD 44 ENG GP    THAILAND                    PACIFIC
6906  71   71 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
6907 107  178 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
6908 119  297 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
6909 132  429 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
6910 138  567 WCMZAA 155 ASLT HEL CO  VIETNAM                     RVN
6911 122  689 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
6912 108  797 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
7001 133  930 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
7002  92 1022 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
7003  98 1120 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
7004 134 1254 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
7005 147 1401 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
7006 127 1528 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
7007  42 1570 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
7008 139 1709 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
7009 111 1820 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
7010  96 1916 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
7011  65 1981 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
7012  64 2045 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
7101  52 2097 WAYPAA 61 AHC           VIETNAM                     RVN
7102  52 2149 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7103   0 2149 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7104   0 2149 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7105   0 2149 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7106   0 2149 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7107   0 2149 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7108   0 2149 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7109  23 2172 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7110  21 2193 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7111  12 2205 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7112   1 2206 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7201   6 2212 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7202  14 2226 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7203  20 2246 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7204   0 2246 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7205  19 2265 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7206  39 2304 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7207   0 2304 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7208   3 2307 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7209  38 2345 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7210  36 2381 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7211  39 2420 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7212  22 2442 WHMUT0 HHB 1/41 FA      GERMANY                     EUROPE
7301   1 2443 WHMUT0 UNIT NOT KNOWN   GERMANY                     EUROPE
7302  16 2459 WHMUT0 HHB 1/41 FA      GERMANY                     EUROPE
7303  10 2469 WHMUT0 HHB 1/41 FA      GERMANY                     EUROPE
7304  13 2482 WHMUT0 HHB 1/41 FA      GERMANY                     EUROPE
7305  55 2537 WHMUT0 HHB 1/41 FA      GERMANY                     EUROPE
7306  30 2567 WHMUT0 1ST BN 81ST ART  GERMANY                     EUROPE
7307  46 2613 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7308  22 2635 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7309   5 2640 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7310   9 2649 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7311  19 2668 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7312  23 2691 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7401  22 2713 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7402  13 2726 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7403   2 2728 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7404  26 2754 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7405  24 2778 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7409   0 2823 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7410  23 2846 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7411  25 2871 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7412   4 2875 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7501  14 2889 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7502   6 2895 WAMUT0 1/41 FA HHB      GERMANY                     EUROPE
7503   2 2897 W2XBAA USA PAD          GERMANY                     EUROPE
7504   0 2897 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7505   0 2897 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7506   0 2897 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7507   1 2898 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7509   2 2900 W0CFAA USA KAD          GERMANY                     EUROPE
7510  12 2912 WAEPAA DIV ART 3RD AD   GERMANY                     EUROPE
7511  11 2923 WAEPAA DIV ART 3RD AD   GERMANY                     EUROPE
7512   5 2928 WAEPAA DIV ART 3RD AD   GERMANY                     EUROPE