Helicopter UH-1H 68-15737

Information on U.S. Army helicopter UH-1H tail number 68-15737
The Army purchased this helicopter 0669
Total flight hours at this point: 00000397
Date: 11/02/69
Accident case number: 691102081
Unit: 56 TC CO
The station for this helicopter was Lai Khe in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5550
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O3 MUHLETHALER TC

Accident Summary:

NO 3 ACFT IN FORMATION ON T/O WHEN RPM BEGAN TO DROP PLT ABORTED T/O ACFT SAT DOWN BEFORE REACHING A CLEAR SPOT & LDG ON A STUMP ICDT DAM \


Information on U.S. Army helicopter UH-1H tail number 68-15737
The Army purchased this helicopter 0669
Total flight hours at this point: 00001666
Date: 06/30/71
Accident case number: 710630051
Unit: 61 AHC
The station for this helicopter was An Son in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 JORDAN JC

Accident Summary:

AIRCRAFT WAS ON APPROACH TO EXTREMELY TIGHT LZ. ON FINAL AIRCRAFT WAS SUBJECTED TO TURBULANCE WHICH ED CAUSED IT TO DRIFT INTO TREES. INCIDENT DAMAGE TO BLADES WITH NO INJURIES. AIRCRAFT WAS FLOWN BACK TO LANE AHP.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 68-15737
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0669.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6906   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6907  41   41 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN
6908 166  207 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN
6909  74  281 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN
6910 108  389 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN
6911   8  397 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
6912   0  397 WCLSAA 388 TRANS CO     VIETNAM                     RVN
7001   0  397 WCLSAA 388 TRANS CO     VIETNAM                     RVN
7002   0  397 WCLSAA 388 TRANS CO     VIETNAM                     RVN
7003   1  398 WCLSAA 388 TRANS CO     VIETNAM                     RVN
7004  11  409 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7005 132  541 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7006 122  663 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7007 125  788 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7008 104  892 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7009  88  980 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7010  73 1053 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7011  95 1148 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7012  36 1184 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7101  39 1223 WAYPAA 61 AHC           VIETNAM                     RVN
7102 119 1342 WAYPAA 61 AHC           VIETNAM                     RVN
7103 101 1443 WAYPAA 61 AHC           VIETNAM                     RVN
7104  37 1480 WAYPAA 61 AHC           VIETNAM                     RVN
7105 101 1581 WAYPAA 61 AHC           VIETNAM                     RVN
7106  85 1666 WAYPAA 61 AHC           VIETNAM                     RVN
7107  85 1751 WAYPAA 61 AHC           VIETNAM                     RVN
7108  91 1842 WAYPAA 61 AHC           VIETNAM                     RVN
7109 109 1951 WAYPAA 61 AHC           VIETNAM                     RVN
7110  60 2011 WAYPAA 61 AHC           VIETNAM                     RVN
7111  68 2079 WAYPAA 61 AHC           VIETNAM                     RVN
7112  36 2115 WAYPAA 61 AHC           VIETNAM                     RVN
7201  60 2175 WAYPAA 61 AHC           VIETNAM                     RVN
7202   2 2177 WAYPAA 61 AHC           VIETNAM                     RVN
7203   0 2177 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7204   0 2177 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7205   0 2177 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7206   0 2177 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7207   0 2177 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7208   0 2177 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7209   3 2180 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7210  18 2198 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7211  25 2223 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7212  19 2242 WA4RAA HQ 50TH SIG CO   3RD ARMY   FORT BRAGG       3RD ARMY
7301  23 2265 WA4RAA HQ 50TH SIG CO   3RD ARMY   FORT BRAGG       3RD ARMY
7302  13 2278 WA4RAA HQ 50TH SIG CO   3RD ARMY   FORT BRAGG       3RD ARMY
7303  17 2295 WA4RAA HQ 50TH SIG CO   3RD ARMY   FORT BRAGG       3RD ARMY
7304  43 2338 WA4RAA HQ 50TH SIG CO   3RD ARMY   FORT BRAGG       3RD ARMY
7305  26 2364 WA4RAA HQ 50TH SIG CO   3RD ARMY   FORT BRAGG       3RD ARMY
7306  13 2377 WA4RAA HQ 50TH SIG CO   3RD ARMY   FORT BRAGG       3RD ARMY
7307  19 2396 WA4RAA 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7308  21 2417 WA4RAA 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7309  20 2437 WA4RAA 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7310  23 2460 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7311   5 2465 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7312  24 2489 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7401  12 2501 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7402  14 2515 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7403  17 2532 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7404  33 2565 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7405  12 2577 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7409  18 2665 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7410   5 2670 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7411  15 2685 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7412  26 2711 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7501   1 2712 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7502  13 2725 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7503  29 2754 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7504  13 2767 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7505  19 2786 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7506  29 2815 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7507  13 2828 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7509  14 2858 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7510   7 2865 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7511  15 2880 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM
7512  11 2891 WA4RT0 50TH SIG BN      1ST ARMY   FORT BRAGG       FORSCOM



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association