Helicopter UH-1H 68-16228

The following is Goldbook information on US Army helicopter UH-1H tail number 68-16228
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0969.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6909   0    0 3300   HHD 44 ENG GP    THAILAND                    PACIFIC
6910  69   69 WAAWT0 HHC 228ASH 1CAV  VIETNAM                     RVN
6911  65  134 WAAWT0 HHC 228ASH 1CAV  VIETNAM                     RVN
6912  93  227 WAAWT0 HHC 228ASH 1CAV  VIETNAM                     RVN
7001  76  303 WAAWT0 HHC 228ASH 1CAV  VIETNAM                     RVN
7002  84  387 WAAWT0 HHC 228ASH 1CAV  VIETNAM                     RVN
7003  84  471 WAAWT0 HHC 228ASH 1CAV  VIETNAM                     RVN
7004  76  547 WAAWT0 HHC 228ASH 1CAV  VIETNAM                     RVN
7005  99  646 WAAWT0 HHC 228ASH 1CAV  VIETNAM                     RVN
7006 112  758 WAAWT0 HHC 228ASH 1CAV  VIETNAM                     RVN
7007  74  832 WAAWT0 HHC 228ASH 1CAV  VIETNAM                     RVN
7008  67  899 WAAWT0 HHC 228ASH 1CAV  VIETNAM                     RVN
7009  90  989 WAAWT0 HHC 228ASH 1CAV  VIETNAM                     RVN
7010  81 1070 WAAWT0 HHC 228ASH 1CAV  VIETNAM                     RVN
7011  60 1130 WAAWT0 HHC 228ASH 1CAV  VIETNAM                     RVN
7012  72 1202 WAAWT0 HHC 228ASH 1CAV  VIETNAM                     RVN
7101  56 1258 WAAWT0 HQ 228TH BN      VIETNAM                     RVN
7102  18 1276 WAAWT0 HQ 228TH BN      VIETNAM                     RVN
7103  41 1317 WAAVB0 B 227TH BN       VIETNAM                     RVN
7104  84 1401 WAAVB0 B 227TH BN       VIETNAM                     RVN
7105 107 1508 WAAVB0 B 227TH BN       VIETNAM                     RVN
7106 100 1608 WAAVB0 B 227TH BN       VIETNAM                     RVN
7107  77 1685 WAAVB0 B 227TH BN       VIETNAM                     RVN
7108  74 1759 WAAVB0 B 227TH BN       VIETNAM                     RVN
7109  60 1819 WAAVB0 B 227TH BN       VIETNAM                     RVN
7110  50 1869 WAAVB0 59 ASHC          VIETNAM                     RVN
7111   7 1876 WAAVB0 57 AHC           VIETNAM                     RVN
7112  81 1957 WAAVB0 57 AHC           VIETNAM                     RVN
7201 111 2068 WAYPAA 61 AHC           VIETNAM                     RVN
7202  96 2164 WAYPAA 61 AHC           VIETNAM                     RVN
7203   0 2164 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7204   0 2164 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7205   0 2164 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7206   0 2164 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7207   0 2164 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7208   4 2168 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7209  30 2198 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7210   2 2200 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7211  49 2249 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7212  18 2267 WSVLT0 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7301  12 2279 WSVLT0 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7302  34 2313 WSVLT0 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7303  32 2345 WSVLT0 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7304  25 2370 WSVLT0 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7305   3 2373 WSVLT0 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7306   0 2373 WSVLT0 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7307  20 2393 WSVLT0 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7308  36 2429 WSVLT0 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7309  16 2445 WSVLT0 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7310   0 2445 WSVLAA 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7311   2 2447 WSVLAA 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7312   0 2447 WSVLAA 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7401   4 2451 WSVLAA 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7402  15 2466 WSVLAA 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7403   7 2473 WSVLAA 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7404  22 2495 WSVLAA 99TH SC BN       1ST ARMY   USAR CENTER      RESV
7405  16 2511 WSVLAA 99TH SIG BTN     1ST ARMY   FT TILDEN        RESV
7409   0 2563 WSVLT0 99TH SIG BTN     1ST ARMY   FT TILDEN        RESV
7410   0 2563 WSVLT0 99TH SIG BTN     1ST ARMY   FT TILDEN        RESV
7411   0 2563 WSVLT0 99TH SIG BTN     1ST ARMY   FORT TILDEN      RESV
7412   0 2563 WSVLT0 99TH SIG BTN     1ST ARMY   FORT TILDEN      RESV
7501  14 2577 WSVLAA 99TH SIG BN      1ST ARMY   FORT TILDEN      RESV
7502   6 2583 WSVLAA 99TH SIG BN      1ST ARMY   FORT TILDEN      RESV
7503   9 2592 WSVLAA 99TH SIG BN      1ST ARMY   FORT TILDEN      RESV
7504  11 2603 WSVLD0 99TH SG BN CO D  1ST ARMY   FORT TILDEN      RESV
7505  33 2636 WSVLD0 99TH SG BN CO D  1ST ARMY   FORT TILDEN      RESV
7506   1 2637 WSVLD0 99TH SG BN CO D  1ST ARMY   FORT TILDEN      RESV
7507  23 2660 WSVLD0 99TH SG BN CO D  1ST ARMY   FORT TILDEN      RESV
7509   4 2682 WSVLD0 99TH SG BN CO D  1ST ARMY   FORT TILDEN      RESV
7510  10 2692 WSVLD0 99TH SG BN CO D  1ST ARMY   FORT TILDEN      RESV
7511   9 2701 WSVLD0 99TH SG BN CO D  1ST ARMY   FORT TILDEN      RESV
7512   5 2706 WSVLD0 99TH SG BN CO D  1ST ARMY   FORT TILDEN      RESV