Roster Main * F, G, H, I, J * K, L, M, N, 0 * P, Q, R, S, T * U, V, W, X, Y, Z
| Last Name | First Name | Position |
| Aaron | Patrick H. | Pilot |
| Adams | Richard M. | Pilot |
| Agnew | Larry C. | Avionics |
| Allee | Ray | Crew Chief |
| Allen | Walter | Pilot |
| Altseimer | John | Pilot |
| Alvillar | Ruben | Pilot |
| Alzola | Gary M. | Pilot |
| Anastasio | Mike | Pilot |
| Anderson | Tim | Maintenance |
| Arcuri | Thomas | Door Gunner |
| Augustoni | Mike | Door Gunner |
| Bacle | Bennie | Pilot |
| Bailey | Dan | Pilot |
| Bailey | Frank | Pilot |
| Barnes | Harley | Maintenance-Recovery |
| Barrett | Michael | Crew Chief |
| Barrows | Bob | Pilot |
| Baskin | Michael | Pilot |
| Beach | James | Pilot |
| Beall | Dan | Crew Chief |
| Bell | Robert | Pilot |
| Bemis | Chuck | Pilot |
| Bittner | George | Crew Chief |
| Bjorkman | Jon | Crew Chief |
| Blackwell | Oliver |
Disbursing Specilist
|
| Bliss | Timothy | Pilot |
| Bock III | Karl M. | Avionics/Door Gunner |
| Bolling | Stephen | Pilot |
| Bongart | Michael | Pilot |
| Boyd | Gary | Pilot |
| Bowes | Clifton (Kit) | Pilot |
| Brightman | Bradford | Pilot |
| Brisker | Robert F | Pilot |
| Broderick | Allan | |
| Brooker | Clarence B | Pilot |
| Broostrom | Larry | Pilot |
| Brosius | Richard | Pilot |
| Brown | Eddie | Cook |
| Bryant | Goerge R. | Pilot |
| Bulger | William | Pilot |
| Buller | Douglas L. | Maintenance |
| Burkes | David H. | Pilot |
| Busby | Bernard H. | Pilot |
| Byers | Larry L. | Pilot |
| Canright | Edward A | Pilot |
| Capel | William | Door Gunner |
| Carlisle | William | Pilot |
| Carter | Jay | Crew Chief |
| Carver | Francis K. | Pilot |
| Cass | William | Crew Chief |
| Castaldi | Jim | Crew Chief |
| Charbonneau | Marc | Pilot |
| Chouinard | Peter | Pilot |
| Chuckwuk | Joe | Pilot |
| Clark | Jerald | Pilot |
| Cliche | Steven A. | Perimeter Guard |
| Conway | Michael | Pilot |
| Cook | Arlo | Crew Chief |
| Cook | Glenn | Door Gunner |
| Coolbaugh | Rayburne | Pilot |
| Coplan | James | Pilot |
| Copley | Ben | Crew Chief |
| Counihan | Gary | Pilot |
| Coveney | Robert | Pilot |
| Cressman | John | Pilot |
| Crowell | Gaylan | Pilot |
| Cruse | Darwin | Sheet Metal Repair |
| Currier | John | Pilot |
| Cychosz | Charles | Pilot |
| Darter | Larry | Crew Chief |
| Davner | Daniel | Acft Electrician |
| Deaton | Gary C. | Commo Chief |
| Deibler | Scott | Pilot |
| Dennis | James D. | Pilot |
| Dickerson | Jay | Pilot |
| Drolick | Fred | Pilot |
| Dupree | Loren | Pilot |
| Dykhouse | Rod | Pilot |
| Earles | Doyle | Pilot |
| Easterwood | Richard | Pilot |
| Eberly | Stephen B. | Crew Chief |
| Eckert | Larry | Pilot |
| Eis | Paul A. | Pilot |
| Embers | Ken | Pilot |
| Enriquez | Jose | Aircraft electrician & Instrument Repairman |
Roster Main * F, G, H, I, J * K, L, M, N, 0 * P, Q, R, S, T * U, V, W, X, Y, Z